| Gases | Total Purity by volume (%) |
|---|---|
| Helium: 99.9999% | 1-3 Butadiene: 99.5% |
| Krypton: 99.9985% | Carbonyl Sulphide: 99.5% |
| Methane: 99.5% to 99.995% | 1-2 Butadiene: 99.5% |
| Neon: 99.998% | Sulphur Dioxide: 99.9% |
| Xenon: 99.9985% | Ammonia: 99.9% |
| Ethane: 99.5% to 99.99% | Nitrogen: 99.9999% |
| Propane: 99.5% to 99.95% | Argon: 99.9999% |
| Isobutane: 99.5% | Zero Air |
| n Butane: 99.5% | Nitrous Oxide : 99.99% |
| Iso- Butane: 99.5 % | Ethyl Mercaptan: 99.9% |
| Ethylene: 99.5% to 99.995% | Carbon Disulphide: 99.99% |
| Propylene: 99.5% to 99.95% | Deuterium: 99.999 % |
| Iso-butylene: 99.5% | Iso-Pentane: 99.99% |
| 1 Butene: 99.5% | N-Pentane: 99.99% |
| Carbon Monoxide: 99.5% to 99.99% | Cyclo-Pentane: 99.9% |
| Hydrogen Sulphide: 99.5% | Cyclo-Hexane: 99.9% |
| Nitric Oxide: 99.5% | Dichloro Ethane: 99.99% |
| Sulfur Hexafluoride: 99.999% | Cis-2-Butene: 99.99% |
| Dimethyl Ether: 99.5% | Trans-2-Butene: 99.99% |
There are many more like volatile organic compounds, Heavier Hydrocarbons like Octane, Decane etc. Isomers of Alkenes , Alkynes.
We have a wide range of components with their highest purity form.